<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wilderness Cottages</title>
	<atom:link href="http://www.wildernesscottages.co.uk/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wildernesscottages.co.uk/blog</link>
	<description>News from Wilderness Cottages including Ray Colliers Country Diary</description>
	<lastBuildDate>Wed, 18 Jan 2012 13:50:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New &#8211; Large holiday home at Gairloch &#8211; Charleston House</title>
		<link>http://www.wildernesscottages.co.uk/blog/2012/01/new-large-holiday-home-at-gairloch-charleston-house/</link>
		<comments>http://www.wildernesscottages.co.uk/blog/2012/01/new-large-holiday-home-at-gairloch-charleston-house/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 13:48:40 +0000</pubDate>
		<dc:creator>Corinne</dc:creator>
				<category><![CDATA[New Properties]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.wildernesscottages.co.uk/blog/?p=1012</guid>
		<description><![CDATA[New for 2012 Charleston House overlooks the harbour at Gairloch.  Sleeps 10 and 1 pet welcome. Available for 4 night short breaks or longer stays. &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>New for 2012<a href="http://www.wildernesscottages.co.uk/blog/wp-content/uploads/2012/01/outside-4640.jpg"><img class="alignright size-medium wp-image-1014" style="margin-top: 5px; margin-bottom: 5px;" title="outside-(4)640" src="http://www.wildernesscottages.co.uk/blog/wp-content/uploads/2012/01/outside-4640-300x211.jpg" alt="" width="300" height="211" /></a></p>
<p><a href="http://www.wildernesscottages.co.uk/property.php?id_cot=292">Charleston House</a> overlooks the harbour at Gairloch.  Sleeps 10 and 1 pet welcome.</p>
<p>Available for 4 night short breaks or longer stays.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wildernesscottages.co.uk/blog/2012/01/new-large-holiday-home-at-gairloch-charleston-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ray Colliers Country Diary &#8211; Firths around Inverness</title>
		<link>http://www.wildernesscottages.co.uk/blog/2012/01/ray-colliers-country-diary-firths-around-inverness/</link>
		<comments>http://www.wildernesscottages.co.uk/blog/2012/01/ray-colliers-country-diary-firths-around-inverness/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 16:29:24 +0000</pubDate>
		<dc:creator>Corinne</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.wildernesscottages.co.uk/blog/?p=1009</guid>
		<description><![CDATA[Now is the time of year to visit the coast around Inverness as the firths will have attracted large numbers of wildfowl and waders  some of which spend their winter there.  Some areas can be good vantage points to see a wide range of birds such as at Tarbetness , Munlochy, Chanonry Point at Fortrose [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wildernesscottages.co.uk/blog/wp-content/uploads/2012/01/Roe-Deer.jpg"><img class="alignright size-medium wp-image-1010" title="Roe Deer" src="http://www.wildernesscottages.co.uk/blog/wp-content/uploads/2012/01/Roe-Deer-300x214.jpg" alt="" width="300" height="214" /></a>Now is the time of year to visit the coast around Inverness as the firths will have attracted large numbers of wildfowl and waders  some of which spend their winter there.  Some areas can be good vantage points to see a wide range of birds such as at Tarbetness , Munlochy, Chanonry Point at Fortrose and, further east, Burghead.  However, if the weather is bad  we have the choice of two excellent coastal hides, courtesy of the RSPB.  One of these is at Udale Bay just to the west of Cromarty and the other is the other side of the firth at Udale Bay.  Both are comfortable and well worth  spending some time in.  The advantage  of such hides is that if you keep quiet you may well get lots of active birds close to.</p>
<p>The hide I like the best is at Udale Bay,  mainly because the birds can be quite close in especially if they are feeding on the tidal water flowing between the  hide and the large area of saltmarsh.  An added bonus is to look at the edge of the trees to the left of the hide as there is always the chance of seeing a  roe deer.  As for the birds there are often mute swans close to  and just occasionally whooper swans.  The last time I was in the hide there were two adult whooper swans  with three young birds from last year still showing many brownish feathers.  These will be birds that bred in Iceland and they will take the long journey back, in just one flight, some time in March.</p>
<p>Whilst there may be birds active on the flowing water most of the birds viewed from  the hide at Udale will be on the area of saltmarsh.   Many of the waders such as redshank, curlew, oystercatcher and occasional bar-tailed godwits will be resting  on the higher ground especially if the tide is full.  There will be a lot of preening going on whilst others may be sleeping.  They are resting  before, when the tide ebbs, they can once again gather and feed on the rich mudflats in the bay.  The ducks may be mallard, teal, wigeon and a few shelduck the latter looking so colourful, both male and females.   With most ducks the male is much more colourful than the female as the latter may need plumage that will blend in with their surroundings   when they are on open nests, often on the  ground.  The shelduck mainly nests in burrows in the ground or tree holes so the females do not need this camouflage.</p>
<p>From the  Udale and Nigg hides there is always the  chance of seeing a peregrine falcon as some of these birds   of prey seem to spend the winter along the coasts around the Highlands  preying on small duck and waders. The female peregrine is the larger of the sexes and so tends to take larger prey.  At Udale and Nigg the peregrines will take such birds as redshank, lapwings, teal and wigeon.   Sometimes these will be taken by the classic dive, called a stoop, as the bird hurtles down towards the intended prey.  At other times the peregrine will try and outfly birds by its sheer speed.  All this often happens at great speed and the first the observer will know is when  the ducks and waders suddenly rise up in panic and the peregrine will strike so quickly it is often missed by anyone looking on.   What is surprising is just how many times these birds are unsuccessful in their hunting flights.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wildernesscottages.co.uk/blog/2012/01/ray-colliers-country-diary-firths-around-inverness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ray Colliers Country Diary &#8211; 2011 The highs and lows</title>
		<link>http://www.wildernesscottages.co.uk/blog/2012/01/ray-colliers-country-diary-2011-the-highs-and-lows/</link>
		<comments>http://www.wildernesscottages.co.uk/blog/2012/01/ray-colliers-country-diary-2011-the-highs-and-lows/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 16:24:41 +0000</pubDate>
		<dc:creator>Corinne</dc:creator>
				<category><![CDATA[Country Diary]]></category>

		<guid isPermaLink="false">http://www.wildernesscottages.co.uk/blog/?p=1004</guid>
		<description><![CDATA[So what of 2011 in terms of wildlife and what have been the highs and, for that matter, the lows?          As usual, there have been plenty of both, and in a sense it started  with the very cold weather  of the early part of the year with temperatures down to minus 15 Centigrade in our [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wildernesscottages.co.uk/blog/wp-content/uploads/2012/01/Wood-Duck.jpg"><img class="alignright size-medium wp-image-1005" style="margin-top: 5px; margin-bottom: 5px;" title="Wood Duck" src="http://www.wildernesscottages.co.uk/blog/wp-content/uploads/2012/01/Wood-Duck-300x227.jpg" alt="" width="300" height="227" /></a>So what of 2011 in terms of wildlife and what have been the highs and, for that matter, the lows?          As usual, there have been plenty of both, and in a sense it started  with the very cold weather  of the early part of the year with temperatures down to minus 15 Centigrade in our garden and plenty of snow for weeks on end.    We made our annual winter trip to Burghead along the east coast from Inverness to sit on the peninsular  near the harbour and watch the seaducks.   The scoters have always appealed to me since I first saw a pair of common scoters breeding up in the flowe country of Sutherland some years ago.  However the object of our trip was the king eider that had been reported there.   Fortunately  close to the shore and we had superb views through the telescope at the young male that was just moulting into its full breeding plumage.</p>
<p>There was one other surprise on the duck front for the year and that was one of the very few new birds for our garden.  One morning I had idly  glanced down at the few mandarin ducks  on the pond on a number of occasions.  Then for some reason I looked closer and suddenly realised that one of the birds was a wood duck, often called a Carolina duck.  It was a splendid  male and eventually it walked up with the mandarins to where I had been putting  out mixed grain for them.  It stayed a short while and we have not seen it again.  It was presumably  from a local collection but there have been known records of what could have been migrants.</p>
<p>The biggest disappointment  of the year was undoubtedly  the lack of butterflies in most areas with very few species up to their normal numbers.    In the extensive dunes just east of Nairn for example, where we could see ten species in a day, we only found three and those only  in ones or twos.  In our acre paddock we could expect species in double figures for the year  whereas we only recorded three, possibly four.  Only the Scotch argus seemed anywhere near their normal numbers but even they were down.   One can only wonder how this will affect this coming season.  The only boost was the number of red admirals at the back end suggesting they might now be successfully hibernating as  adults and surviving.</p>
<p>On the mammals front there was a great triumph as the “Atlas of Highland Land Mammals”, edited by Ro Scott, was published by the Highland Biological Recording Group.    If you have not obtained a copy they are   £8.50, including the p &amp; p, so just send a cheque payable to HRGB to Ro Scott, Peddieston Cottage, Cromarty, IV11 8XX.  I can assure you that  it will  more than please you.  On  the personal  front the mammal of the year has to be one in the paddock close to the house.  We had been putting out mixed grain overnight for the wild ducks to come up at first light and feed undisturbed.  Looking down from the bedroom window at dusk one evening there was a badger feeding  on the grain only about few yards  from the house.  Not only that but it was joined a few minutes later by another and they stood gobbling up the food as fast as they could.  Perhaps to put this time of the year in 2012 into perspective, records for 2011  indicated there was frog’s spawn near Lochinver and on the Black Isle in the third  week in February so not long now……</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wildernesscottages.co.uk/blog/2012/01/ray-colliers-country-diary-2011-the-highs-and-lows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ray Colliers Country Diary &#8211; Surviving winter</title>
		<link>http://www.wildernesscottages.co.uk/blog/2012/01/ray-colliers-country-diary-surviving-winter/</link>
		<comments>http://www.wildernesscottages.co.uk/blog/2012/01/ray-colliers-country-diary-surviving-winter/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 16:17:08 +0000</pubDate>
		<dc:creator>Corinne</dc:creator>
				<category><![CDATA[Country Diary]]></category>

		<guid isPermaLink="false">http://www.wildernesscottages.co.uk/blog/?p=999</guid>
		<description><![CDATA[Whilst we may find the cold weather with its mixture of low temperatures, snow and ice inconvenient for most wildlife it is more a question of survival.   Survival not only means finding enough food but also outwitting would be predators and two animals and a bird choose to change their plumage and coats to adapt [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wildernesscottages.co.uk/blog/wp-content/uploads/2012/01/Pheasant.jpg"><img class="alignright size-medium wp-image-1001" style="margin-top: 5px; margin-bottom: 5px;" title="Pheasant" src="http://www.wildernesscottages.co.uk/blog/wp-content/uploads/2012/01/Pheasant-300x210.jpg" alt="" width="300" height="210" /></a>Whilst we may find the cold weather with its mixture of low temperatures, snow and ice inconvenient for most wildlife it is more a question of survival.   Survival not only means finding enough food but also outwitting would be predators and two animals and a bird choose to change their plumage and coats to adapt for camouflage.  The mountain hare, for example, changes to a white winter coat to enable it to avoid being taken  by golden eagles.  Stoats also change into their famous ermine although not all of them.  Even in the cold some stoats will stay in their brown coats of summer and it is now known that this is related to hereditary  factors  plus shorter days.  Whatever the coat of the stoat, it always retains one diagnostic feature and that is the black tip to its tail.  The only bird to change into a white winter plumage is the ptarmigan and apart from the white winter feathering they will also move  to slightly lower altitudes in the winter months.</p>
<p>Some wildlife such as the frogs, toads and lizards just go into a type of hibernation.   Even then there is a difference in  coping.   Toads will generally all leave their breeding sites such as lochans and ponds and find holes or crevices to stay.  Frogs may try and stay actually under water and take in enough oxygen through their skin.  Their problem is just how cold it gets as if the water is not deep enough it may freeze completely which is a disaster for them.  However despite the winter weather to come there is the thought that there will be the first frogs’ spawn in late February so not many weeks to go!</p>
<p>The problem of survival for wildlife is one that many of us see every day in our gardens that attract large numbers of birds particularly small birds  from siskins to chaffinches and greenfinches to blackbirds all gathering  to get what food we put out.   Gone are the  rivalries between birds as the most important activity is to find food.  In my garden I put out, daily, supplies in  a range of feeders offering such food as niger, sunflower hearts, peanuts, mixed grain and suet.  Blue tits, great tits and coal tits are normally the earliest and latest birds as they are very small and need so much food almost constantly to keep going.  In the last few years larger birds such as woodpigeons and pheasants have been coming into garden even in Inverness.  Pheasants can be quite tame in both rural and urban gardens and the dark female pheasant I took in the photograph is typical.   She was walking  around in the snow just waiting for some mixed grain to be put out.</p>
<p>What is important, especially at this time of the year, is continuity of feeding. If you are going away even for a couple of days it is important to either put out more food than usual or get a friend or neighbour to top up the feeders.  Birds need a daily intake of food and if you suddenly stop they will have difficulty in finding another source and may die.   Water too is very important as they need it to wash and keep their feathers in maximum condition to keep them warm in the low temperatures.</p>
<p>The best book for studying garden birds is “Garden Birds and Wildlife” by Mike Toms and Paul Sterry at £20.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wildernesscottages.co.uk/blog/2012/01/ray-colliers-country-diary-surviving-winter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ray Colliers Country Diary &#8211; Tracking animals</title>
		<link>http://www.wildernesscottages.co.uk/blog/2012/01/ray-colliers-country-diary-tracking-animals/</link>
		<comments>http://www.wildernesscottages.co.uk/blog/2012/01/ray-colliers-country-diary-tracking-animals/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 16:07:48 +0000</pubDate>
		<dc:creator>Corinne</dc:creator>
				<category><![CDATA[Country Diary]]></category>

		<guid isPermaLink="false">http://www.wildernesscottages.co.uk/blog/?p=995</guid>
		<description><![CDATA[Tracking animals in the snow is not the only way to find signs of animals in the countryside.   There are many other signs that reveal the secrets of animals and help us to play “nature detective”.   Tracks can be found in other coverings   such as mud or sand on the sides of rivers and burns.  [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wildernesscottages.co.uk/blog/wp-content/uploads/2012/01/Red-Squirrel-1.jpg"><img class="alignright size-medium wp-image-997" style="margin-top: 5px; margin-bottom: 5px;" title="Red Squirrel 1" src="http://www.wildernesscottages.co.uk/blog/wp-content/uploads/2012/01/Red-Squirrel-1-300x211.jpg" alt="" width="300" height="211" /></a>Tracking animals in the snow is not the only way to find signs of animals in the countryside.   There are many other signs that reveal the secrets of animals and help us to play “nature detective”.   Tracks can be found in other coverings   such as mud or sand on the sides of rivers and burns.  This is a good place to find tracks of otters and the tracks of their fore footprint is almost circular which gives them away.   Low water after a spate will give bare banks of sand and mud where the tracks can easily be found.     The other tell-tale signs of otters are  their droppings, called spraints, and these are often on rocks especially where two water courses join.  When fresh otter spraints are tarry, black and slimy with a long lasting oily smell.</p>
<p>Cones on various types of conifers attract animals and a few birds and when they attack them on the trees the cones often fall to the ground and can readily be examined.  I regularly visit a group of tall, old Scots pines at the east end of Loch Farr in Strathnairn  to look at the cones.   Red squirrels attack the cones with some vigour and only leave the core with a tell-tale bulge of scales at the end.  A cautionary note here as wood mice do the same but the end result of their activities has a  much smoother appearance.  The red squirrels will often gather the cones together on a  feeding point such as the old stump of a felled tree where a pile of cones can sometimes be found.   At the Loch Farr trees there is also the added bonus of crossbills but they leave the cones looking almost whole with just the  scales opened up for the birds to reach the seed with their crossed beaks specially designed for this.</p>
<p>If you are fortunate enough to come across hazel trees that have  nuts on them there are  various ways to tell which animals  have attacked these to get into the kernels.   Red squirrels find them very attractive and in one or two places it has led to their downfall.  One example is on the south side of Loch Ness running south from Dores.  Most of the hazel trees are on the loch side of the road right along the banks of the water edge.  To get at this food source means  the red  squirrels have to cross the busy  road and risk collision with traffic.  There have been two ways in which this has been partly solved.  One is the signs on the sides  of the road warning drivers that there may be red squirrels crossing the road.  Another is ropes slung between the overhanging trees so that the animals can walk or scamper across.  Both methods have been partly successful but there are still a few red squirrels  that meet their fate on this road.  There is one interesting record from there in that one day someone watched a buzzard try to take a red squirrel  off one of the overhanging ropes although apparently it did not succeed.    The red squirrels use their lower teeth to gnaw into the tip of the hazel nut and then insert the upper teeth downwards so that the nut splits open.    In contrast wood mice will gnaw a neat hole in the side of the nut to get at the kernel.   All signs to help the “nature detective”.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wildernesscottages.co.uk/blog/2012/01/ray-colliers-country-diary-tracking-animals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Early Discount offer save upto £240 at Hillview Glenlivet</title>
		<link>http://www.wildernesscottages.co.uk/blog/2012/01/early-discount-offer-save-upto-240-at-hillviw-glenlivet/</link>
		<comments>http://www.wildernesscottages.co.uk/blog/2012/01/early-discount-offer-save-upto-240-at-hillviw-glenlivet/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 15:09:50 +0000</pubDate>
		<dc:creator>Corinne</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.wildernesscottages.co.uk/blog/?p=988</guid>
		<description><![CDATA[Looking to holiday with family or friends, take advantage of the early booking offer at Hillview Glenlivet.  Book before the end of January and save up to £240. 15% off any weeks booking between 31st March and 1st September 2012.]]></description>
			<content:encoded><![CDATA[<p>Looking to holiday with family or friends, take advantage of the early booking offer at <a href="http://www.wildernesscottages.co.uk/property.php?id_cot=139">Hillview Glenlivet</a>.  Book before the end of January and save up to £240.</p>
<p>15% off any weeks booking between 31st March and 1st September 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wildernesscottages.co.uk/blog/2012/01/early-discount-offer-save-upto-240-at-hillviw-glenlivet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Cottage &#8211; Kincardine &#8211; Cairngorms National Park</title>
		<link>http://www.wildernesscottages.co.uk/blog/2012/01/new-cottage-kincardine-cairngorms-national-park/</link>
		<comments>http://www.wildernesscottages.co.uk/blog/2012/01/new-cottage-kincardine-cairngorms-national-park/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 12:37:32 +0000</pubDate>
		<dc:creator>Corinne</dc:creator>
				<category><![CDATA[New Properties]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.wildernesscottages.co.uk/blog/?p=977</guid>
		<description><![CDATA[Kincardine Cottage is now available &#8211; sleeps 4. Pets welcome. &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wildernesscottages.co.uk/blog/wp-content/uploads/2012/01/kincardine8.jpg"><img class="alignright size-medium wp-image-978" style="margin-top: 5px; margin-bottom: 5px;" title="kincardine8" src="http://www.wildernesscottages.co.uk/blog/wp-content/uploads/2012/01/kincardine8-300x200.jpg" alt="" width="300" height="200" /></a><a href="http://www.wildernesscottages.co.uk/property.php?id_cot=289">Kincardine Cottage</a> is now available &#8211; sleeps 4.</p>
<p>Pets welcome.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wildernesscottages.co.uk/blog/2012/01/new-cottage-kincardine-cairngorms-national-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ray Colliers Country Diary &#8211; Herring Gull</title>
		<link>http://www.wildernesscottages.co.uk/blog/2011/12/ray-colliers-country-diary-herring-gulld/</link>
		<comments>http://www.wildernesscottages.co.uk/blog/2011/12/ray-colliers-country-diary-herring-gulld/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 13:54:34 +0000</pubDate>
		<dc:creator>Corinne</dc:creator>
				<category><![CDATA[Country Diary]]></category>

		<guid isPermaLink="false">http://www.wildernesscottages.co.uk/blog/?p=971</guid>
		<description><![CDATA[Car parks in Inverness may seem strange places to look for birds but there is range of birds to be found  some of which probably spend most of the year there.  The attraction is the comparatively warmer conditions there, plenty of cover and shelter and the availability of free food in various forms.   Some birds [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wildernesscottages.co.uk/blog/wp-content/uploads/2011/12/Herring-Gull.jpg"><img class="alignright size-medium wp-image-972" style="margin-top: 5px; margin-bottom: 5px;" title="Herring Gull" src="http://www.wildernesscottages.co.uk/blog/wp-content/uploads/2011/12/Herring-Gull-300x210.jpg" alt="" width="300" height="210" /></a>Car parks in Inverness may seem strange places to look for birds but there is range of birds to be found  some of which probably spend most of the year there.  The attraction is the comparatively warmer conditions there, plenty of cover and shelter and the availability of free food in various forms.   Some birds seem to have a system whereby if one  finds some food and people still often throw food around, the others will see and join  in.  The past masters to  this approach seems to be the herring gulls.   Some adults even bring in their young as soon as they have fledged and are able  to fly.  These large  gulls  will either walk  around the area, often even sitting on the top of cars, or standing on some elevated point such as  the top of buildings or lights.  Once a bird swoops down for food the others see and follow suit.  Crows are the same and even small birds such as blackbirds will use such methods.</p>
<p>Last week I was sat in  a busy Inverness car park  with cars coming and going and a hooded crow  was mainly simply scavenging for any scraps  left lying around by people.  The bird  also went up to stationary vehicles and took insects off radiators and bumpers as well as wheels.    In one corner of the car park,  outside a large pet shop, the house sparrows had a different technique as a dozen or more were helping themselves to mixed grain.  The bags of the seed were in piles outside  the shop and when the bags were moved occasionally a bag would split and  the house sparrows had a field day.   There used to be several house sparrows actually in this particulalr pet  store but presumable they were moved in some way on health grounds.   In another large store I looked in last year some starlings took a different  approach.  On the section where the garden bird food was sold there were suet balls and mixed seed feeders  hanging up on display and six starlings were helping themselves, actually inside the large store.   The birds completely  ignored shoppers  passing within  a few feet of them.</p>
<p>The crows in car parks look almost arrogant  as they strut around no doubt feeling quite safe and getting very used to such surroundings.    Elsewhere in the Highlands no other bird has been  so relentlessly pursued in attempts to curb its numbers and distribution.  There are  even traps, the now famous Larsen traps, that were designed with these birds in mind. Despite such levels of persecution the crows  still seem quite common.   In Inverness there appears to be two different types of crows, one of which is the  hooded crow with its typical grey and black plumage as shown in the photograph.   At the other extreme is the carrion crow  and this is more  or less black all over.   The two birds used to be classed as different species although   commonly known to interbreed and the offspring were fertile and the result was a mixture  of the two forms.   Then  after further  studies it was decided, in 2002   , that they were in fact two separate species.   Interestingly if you go to Aberdeen you will mainly only see   the all black carrion   crows whilst on the west coast it is mainly  the hooded crows.  In the middle of these two ranges is the hybrid zone where you can see birds  showing variation in their plumage.  This zone happens to run north to south through the eastern Highlands including Inverness which is why we get both species in the  car parks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wildernesscottages.co.uk/blog/2011/12/ray-colliers-country-diary-herring-gulld/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ray Colliers Country Diary &#8211; Migrant birds</title>
		<link>http://www.wildernesscottages.co.uk/blog/2011/12/ray-colliers-country-diary-migrant-birds/</link>
		<comments>http://www.wildernesscottages.co.uk/blog/2011/12/ray-colliers-country-diary-migrant-birds/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 13:47:32 +0000</pubDate>
		<dc:creator>Corinne</dc:creator>
				<category><![CDATA[Country Diary]]></category>

		<guid isPermaLink="false">http://www.wildernesscottages.co.uk/blog/?p=962</guid>
		<description><![CDATA[During the last few weeks there have been  many signs that migrant birds have been coming into the Highlands.  These are either birds passing through or some that have come to stay for the winter months.  Some are  more obvious than others such as geese as  the  last week has seen skeins of geese flying  [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wildernesscottages.co.uk/blog/wp-content/uploads/2011/12/Blackbird.jpg"><img class="alignright size-medium wp-image-963" style="margin-top: 5px; margin-bottom: 5px;" title="Blackbird" src="http://www.wildernesscottages.co.uk/blog/wp-content/uploads/2011/12/Blackbird-215x300.jpg" alt="" width="215" height="300" /></a>During the last few weeks there have been  many signs that migrant birds have been coming into the Highlands.  These are either birds passing through or some that have come to stay for the winter months.  Some are  more obvious than others such as geese as  the  last week has seen skeins of geese flying  over, mainly heading south, with some passing directly over Inverness.    Walking through a car park in Inverness for example I heard and then saw  large flocks of pink-footed geese flying over at some height and heading south.  These geese  would have come from  Greenland or Iceland from their breeding grounds.  Whilst some will stay for the winter in the Moray Firth area many will go further south although mainly along the east coast of Scotland.   The birds from Greenland will have achieved their summer moult and then they  move to Iceland for a short period  before continuing their journey to Scotland.   Geese are long lived birds by any standard and the pink-footed goose has been known to live for over 38 years</p>
<p>Other much smaller migrants have not gone un-noticed and these include the very large numbers of fieldfares and redwings, both members of the thrush family, that have invaded our shores.  Normally both these birds will stay in the Highlands  for some weeks gorging themselves mainly on the rowan berries although they will  take many others such as hawthorn and even windfall apples.  However the berry crop has been a disaster in the Highlands this year and most of the birds have moved on.  Interestingly the redwings will have come from breeding grounds in Iceland where most of them nest on the ground.  The fieldfares, in contrast,  will have come from  Scandinavia.    Redwings also breed in Scandinavia but ringing  has shown that for some reason these birds tend to move to southern Britain and farther south in Europe.</p>
<p>There is another member of the thrush family that we tend to take for granted and this is the blackbird.  Blackbirds that breed in the Highlands tend to stay there all the year round although there is movement in the Autumn and Spring to and from the higher ground to lower ground.  Blackbirds that breed on the continent  tend to move to the UK for the winter and many arrive along the Scottish coast from the north and east.  Many of us will have seen this influx in our gardens in the last few weeks.   I recall that one morning  a few weeks ago there was a sudden influx of blackbirds into the garden.  One immature bird I photographed was feeding on an apple I had stuck it a tree They had just appeared overnight and I counted 14 in just one small area of the garden.    What was significant was that the majority of them were males but instead of the usual yellow beak they were all black.   This is typical of the birds from Europe especially from Finland, Sweden, Denmark and the Netherlands.   The orange yellow beak  and ring round the eye will not be attained by these birds until they return to their breeding grounds to the east and north east.</p>
<p>Some blackbirds can develop partly white plumage especially as they get older.  One extreme of this is the totally white albino bird and if it is a true albino it will often have pink eyes.  At the other extreme are blackbirds that  have a few white feathers which tend to spread as  they get older.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wildernesscottages.co.uk/blog/2011/12/ray-colliers-country-diary-migrant-birds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ray Colliers Country Diary &#8211; Waders</title>
		<link>http://www.wildernesscottages.co.uk/blog/2011/12/ray-colliers-country-diary-waders/</link>
		<comments>http://www.wildernesscottages.co.uk/blog/2011/12/ray-colliers-country-diary-waders/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 13:44:04 +0000</pubDate>
		<dc:creator>Corinne</dc:creator>
				<category><![CDATA[Country Diary]]></category>

		<guid isPermaLink="false">http://www.wildernesscottages.co.uk/blog/?p=959</guid>
		<description><![CDATA[The large family of birds called “waders” are some of the most difficult to identify especially when they are in their winter plumage.  One of the exceptions is the oystercatcher that at all times of the year is easy to identify.  The combination of black and white plumage contrasting with the long orange red beak [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wildernesscottages.co.uk/blog/wp-content/uploads/2011/12/Oystercatcher.jpg"><img class="alignright size-medium wp-image-960" style="margin-top: 5px; margin-bottom: 5px;" title="Oystercatcher" src="http://www.wildernesscottages.co.uk/blog/wp-content/uploads/2011/12/Oystercatcher-300x190.jpg" alt="" width="300" height="190" /></a>The large family of birds called “waders” are some of the most difficult to identify especially when they are in their winter plumage.  One of the exceptions is the oystercatcher that at all times of the year is easy to identify.  The combination of black and white plumage contrasting with the long orange red beak is unmistakable.   It is also a very common and widespread wader both during the breeding season and during the winter months.   During the winter months they often gather in flocks numbering hundreds and even, occasionally, more.  They are a feature of sites such as Nigg and Udale Bays on the east coast.  At both these sites they are readily observed from the excellent RSPB hides that are open to the public at  all times of the year.   Whilst some of these  birds may well be the ones that have bred inland,  a large number of these move south for the winter.    Their place is taken by huge numbers that migrate in from Scandinavia and Iceland.</p>
<p>Whilst the birds may be more or less confined to the coast in the winter months, during the summer they are widespread inland  and they sometimes breed in the most unlikely places.   A good example is the flat roofs of the Inverness Academy school.  They can nest there because, unlike the young of other waders, the chicks rely on food brought in by the parents.  Successful nests have been known in a flower bed just outside the terminal at Inverness airport and on the edge of the car park at the Dingwall Mart.   They can also be found only inches from the  tarmac on some country roads near  rivers where the strip of shingle must remind them of the upper parts of a beach on the coast.  I took the photograph of a bird with beak tucked under its wing feathers as it sat on top of a bus shelter near Croy.     Whilst some stay on the coast and breed others will move far inland and will nest on open fields sometimes along with lapwings and curlews.   The chicks are well camouflaged as a narrow pale line of feathers behind the head makes the head and body look like two small pebbles.   In that way they can outwit the ever present hooded and carrion crows.</p>
